Division: Optimist (38 boats) (top)

Pos Sail Boat Skipper Lic. P. Club 1 2 3 4 Total
Points
Pos
1 ESP 1793   Alberto Basadre 62 C.M. Canido 2 [3] 1 1 4,00 1
2 ESP 33 Caixanova Jame Luisquińos Pascual 241 R.C.N. Vigo 3 1 [4] 2 6,00 2
3 ESP 955   Martin Aradao 80 C.M. Canido 1 2 [39/OCS] 7 10,00 3
4 ESP 18   Rosario Garcia Royo 70 C.M. Canido 4 [10] 3 6 13,00 4
5 ESP 1238   Gonzalo Casal Pereiro 243 R.C.N. Vigo 5 4 6 [12] 15,00 5
6 ESP 172   Jose Rodriguez 72 C.M. Canido [12] 12 2 5 19,00 6
7 ESP 1565 Miwa Carla Martinez Bamba 264 R.C.N. Vigo 6 9 [10] 4 19,00 7
8 ESP 37 Shark Gonzalo Millan Ruiz 284 R.C.N. Vigo 8 5 8 [19] 21,00 8
9 ESP 416   Paula Cerdeira 71 C.M. Canido 7 7 [9] 8 22,00 9
10 ESP 5 Caixanova Maria Diz Barreras 231 R.C.N. Vigo [16] 6 14 3 23,00 10
11 ESP 1033   Jaime Dominguez 66 C.M. Canido [17] 8 7 9 24,00 11
12 ESP 101   Adrian Hermida Peńa 715 C.N. Castrelo de Mińo 13 [14] 11 10 34,00 12
13 ESP 689   Tomas Matamoro 74 C.M. Canido 14 11 [15] 11 36,00 13
14 ESP 3 Caixanova Santiago Moreno Casal 235 R.C.N. Vigo 11 13 12 [21] 36,00 14
15 ESP 2208   Iria Reyes Rodoriguez 718 C.N. Castrelo de Mińo 10 19 13 [27] 42,00 15
16 4161   Natalia Rey 81 C.M. Canido 15 17 [20] 16 48,00 16
17 12225 Garabato Ana Carrasco Solla 272 R.C.N. Vigo [21] 15 16 20 51,00 17
18 ESP 14   Sergio Docamińo Barreno 10141 L.M. Bouzas 30 18 5 [39/DNC] 53,00 18
19 ESP 2225 Caixanova Iago Garcia Gonzalez 229 R.C.N. Vigo 20 [21] 17 18 55,00 19
20 ESP 12210 Caixanova Pedro Rodriguez Gil 239 R.C.N. Vigo 18 20 18 [26] 56,00 20
21 2056 Caixanova Martin Wizner Perez 998 R.C.N. Vigo 9 26 [39/DNC] 23 58,00 21
22 ESP 566   Ana Louro 76 C.M. Canido 19 16 [39/DNC] 25 60,00 22
23 358   Luis Cortes Deguit 910 R.C.N. Vigo 23 24 [27] 14 61,00 23
24 ESP 15   Adriana Tabares Costa 719 C.N. Castrelo de Mińo [25] 23 22 17 62,00 24
25 223 Caixanova Yolanda Enriquez Gomez 224 R.C.N. Vigo [39/DNC] 22 21 22 65,00 25
26 ESP 13   Brais Costas Fernandez 10157 L.M. Bouzas 22 25 19 [39/DNC] 66,00 26
27 9743   Nicolas Hernandez Garcia 876 R.C.N. Vigo [29] 28 24 24 76,00 27
28 1222   Carlota Hernandez Garcia 877 R.C.N. Vigo 24 [39/DNC] 39/DNC 15 78,00 28
29 11192 Borrón Oleg Carrasco Solla 271 R.C.N. Vigo 26 29 23 [39/DNC] 78,00 29
30 ESP 1358   Lucas Hermida Peńa 717 C.N. Castrelo de Mińo 28 30 26 [39/DNC] 84,00 30
31 ESP 1319   María Martin Casal 72 C.M. Canido [39/DNC] 39/DNC 39/DNC 13 91,00 31
32 ESP 16   Maria Comesańa Freire 10095 L.M. Bouzas 27 27 [39/DNC] 39/DNC 93,00 32
33 ESP 1357   Agueda Reyes Rodriguez 716 C.N. Castrelo de Mińo [39/DNC] 39/DNC 25 39/DNC 103,00 33
34 ESP 11   Xandro Hompanera Suarez 10158 L.M Bouzas 31 [39/DNC] 39/DNC 39/DNC 109,00 34
35T ESP 0   Pablo Chamorro 73 C.M. Canido [39/DNC] 39/DNC 39/DNC 39/DNC 117,00T 35T
35T ESP 12   Marcos Ferreiros Peon 10156 L.M. Bouzas [39/DNC] 39/DNC 39/DNC 39/DNC 117,00T 35T
35T ESP 1428   Lucia Bueno 77 C.M. Canido [39/DNC] 39/DNC 39/DNC 39/DNC 117,00T 35T
35T ESP 1583   Luis Chamorro 66 C.M. Canido [39/DNC] 39/DNC 39/DNC 39/DNC 117,00T 35T

Subdivision: A (7 boats) (top)

Pos Sail Boat Skipper Lic. P. Club 1 2 3 4 Total
Points
Pos
1 ESP 1793   Alberto Basadre 62 C.M. Canido [1] 1 1 1 3,00 1
2 ESP 1033   Jaime Dominguez 66 C.M. Canido [4] 2 2 2 6,00 2
3 ESP 101   Adrian Hermida Peńa 715 C.N. Castrelo de Mińo 2 [4] 3 3 8,00 3
4 ESP 689   Tomas Matamoro 74 C.M. Canido 3 3 [4] 4 10,00 4
5 ESP 15   Adriana Tabares Costa 719 C.N. Castrelo de Mińo 5 5 5 [6] 15,00 5
6 ESP 1319   María Martin Casal 72 C.M. Canido [8/DNC] 8/DNC 8/DNC 5 21,00 6
7 ESP 1583   Luis Chamorro 66 C.M. Canido [8/DNC] 8/DNC 8/DNC 8/DNC 24,00 7

 

Subdivision: B (20 boats) (top)

Pos Sail Boat Skipper Lic. P. Club 1 2 3 4 Total
Points
Pos
1 ESP 33 Caixanova Jame Luisquińos Pascual 241 R.C.N. Vigo 2 1 [3] 1 4,00 1
2 ESP 955   Martin Aradao 80 C.M. Canido 1 2 [21/OCS] 6 9,00 2
3 ESP 18   Rosario Garcia Royo 70 C.M. Canido 3 [8] 2 5 10,00 3
4 ESP 1238   Gonzalo Casal Pereiro 243 R.C.N. Vigo 4 3 4 [8] 11,00 4
5 ESP 172   Jose Rodriguez 72 C.M. Canido [9] 9 1 4 14,00 5
6 ESP 1565 Miwa Carla Martinez Bamba 264 R.C.N. Vigo 5 [7] 7 3 15,00 6
7 ESP 5 Caixanova Maria Diz Barreras 231 R.C.N. Vigo [11] 5 9 2 16,00 7
8 ESP 37 Shark Gonzalo Millan Ruiz 284 R.C.N. Vigo 7 4 5 [13] 16,00 8
9 ESP 416   Paula Cerdeira 71 C.M. Canido 6 6 6 [7] 18,00 9
10 ESP 2208   Iria Reyes Rodoriguez 718 C.N. Castrelo de Mińo 8 13 8 [17] 29,00 10
11 4161   Natalia Rey 81 C.M. Canido 10 12 [13] 11 33,00 11
12 12225 Garabato Ana Carrasco Solla 272 R.C.N. Vigo [15] 10 10 14 34,00 12
13 ESP 2225 Caixanova Iago Garcia Gonzalez 229 R.C.N. Vigo 14 [15] 11 12 37,00 13
14 ESP 12210 Caixanova Pedro Rodriguez Gil 239 R.C.N. Vigo 12 14 12 [16] 38,00 14
15 358   Luis Cortes Deguit 910 R.C.N. Vigo [16] 16 14 9 39,00 15
16 ESP 566   Ana Louro 76 C.M. Canido 13 11 [21/DNC] 15 39,00 16
17 1222   Carlota Hernandez Garcia 877 R.C.N. Vigo 17 [21/DNC] 21/DNC 10 48,00 17
18T 12056   Gabriel   R.C.n. Vigo [21/NoFin] 21/NoFin 21/NoFin 21/NoFin 63,00T 18T
18T ESP 1428   Lucia Bueno 77 C.M. Canido [21/DNC] 21/DNC 21/DNC 21/DNC 63,00T 18T
18T ESP 0   Pablo Chamorro 73 C.M. Canido [21/DNC] 21/DNC 21/DNC 21/DNC 63,00T 18T

 

Subdivision: C (12 boats) (top)

Pos Sail Boat Skipper Lic. P. Club 1 2 3 4 Total
Points
Pos
1 ESP 3 Caixanova Santiago Moreno Casal 235 R.C.N. Vigo [2] 1 2 1 4,00 1
2 2056 Caixanova Martin Wizner Perez 998 R.C.N. Vigo 1 5 [13/DNC] 3 9,00 2
3 223 Caixanova Yolanda Enriquez Gomez 224 R.C.N. Vigo [13/DNC] 3 4 2 9,00 3
4 ESP 13   Brais Costas Fernandez 10157 L.M. Bouzas 3 4 3 [13/DNC] 10,00 4
5 ESP 14   Sergio Docamińo Barreno 10141 L.M. Bouzas 8 2 1 [13/DNC] 11,00 5
6 11192 Borrón Oleg Carrasco Solla 271 R.C.N. Vigo 4 8 5 [13/DNC] 17,00 6
7 9743   Nicolas Hernandez Garcia 876 R.C.N. Vigo [7] 7 6 4 17,00 7
8 ESP 1358   Lucas Hermida Peńa 717 C.N. Castrelo de Mińo 6 9 8 [13/DNC] 23,00 8
9 ESP 16   Maria Comesańa Freire 10095 L.M. Bouzas 5 6 [13/DNC] 13/DNC 24,00 9
10 ESP 1357   Agueda Reyes Rodriguez 716 C.N. Castrelo de Mińo [13/DNC] 13/DNC 7 13/DNC 33,00 10
11 ESP 11   Xandro Hompanera Suarez 10158 L.M Bouzas 9 [13/DNC] 13/DNC 13/DNC 35,00 11
12 ESP 12   Marcos Ferreiros Peon 10156 L.M. Bouzas [13/DNC] 13/DNC 13/DNC 13/DNC 39,00 12

Division: Laser  (13 boats) (top)

Pos Sail Boat Skipper Lic. P. Club 1 2 3 4 Total
Points
Pos
1 165691   Mario Morillo 1133 R.C.M. Aguete [2] 1 1 2 4,00 1
2 188317   Mariano Inhgliterra 1791 C.M. Canido 1 [3] 2 3 6,00 2
3 185082 Delta Cafes Serafim Gonçalves 2328 C.N. Povoense 3 2 3 [4] 8,00 3
4 100300   Iago Carballo Alonso 1047 L.M. Bozas 4 [6] 4 5 13,00 4
5 189492   Alvaro Lence 65 C.M. Canido 6 4 5 [7] 15,00 5
6 ESP 189493   Ana Carnero 58 C.M. Canido 5 [8] 6 6 17,00 6
7 ESP 190868 Winnie Paula Pińeiro Cortizo 273 R.C.N. Vigo 7 5 7 [11] 19,00 7
8 ESP 193692   Andres Saiz Brocos 275 R.C.N. Vigo 8 7 8 [9] 23,00 8
9 86901   Ignacio Vicente Rodriguez 1326 L.M. Bouzas 9 10 [14/DNC] 8 27,00 9
10 135598   Anton Camarero Suanzes 1050 L.M. Bouzas 10 9 9 [12] 28,00 10
11 9495   Luis Quintela Rivas 34 R.C.N. Vigo [14/DNC] 14/DNC 14/DNC 1 29,00 11
12 95148   Javier Ferradas Lopez 1992 L.M. Bouzas 11 [14/DNC] 10 10 31,00 12
13 135485 Jipi Amadeo Perez Peńa 32 C.N. Ribeira [14/DNF] 14/DNF 14/DNC 14/DNC 42,00 13

 

Subdivision: 4.7  (4 boats) (top)

Pos Sail Boat Skipper Lic. P. Club 1 2 3 4 Total
Points
Pos
1 ESP 189493   Ana Carnero 58 C.M. Canido 1 [4] 2 1 4,00 1
2 189492   Alvaro Lence 65 C.M. Canido [2] 1 1 2 4,00 2
3 ESP 190868 Winnie Paula Pińeiro Cortizo 273 R.C.N. Vigo 3 2 3 [4] 8,00 3
4 ESP 193692   Andres Saiz Brocos 275 R.C.N. Vigo [4] 3 4 3 10,00 4

 

Subdivision: Standard  (9 boats) (top)

Pos Sail Boat Skipper Lic. P. Club 1 2 3 4 Total
Points
Pos
1 165691   Mario Morillo 1133 R.C.M. Aguete [2] 1 1 2 4,00 1
2 188317   Mariano Inhgliterra 1791 C.M. Canido 1 [3] 2 3 6,00 2
3 185082 Delta Cafes Serafim Gonçalves 2328 C.N. Povoense 3 2 3 [4] 8,00 3
4 100300   Iago Carballo Alonso 1047 L.M. Bozas 4 4 4 [5] 12,00 4
5 135598   Anton Camarero Suanzes 1050 L.M. Bouzas 6 5 5 [8] 16,00 5
6 86901   Ignacio Vicente Rodriguez 1326 L.M. Bouzas 5 6 [10/DNC] 6 17,00 6
7 95148   Javier Ferradas Lopez 1992 L.M. Bouzas 7 [10/DNC] 6 7 20,00 7
8 9495   Luis Quintela Rivas 34 R.C.N. Vigo [10/DNC] 10/DNC 10/DNC 1 21,00 8
9 135485 Jipi Amadeo Perez Peńa 32 C.N. Ribeira [10/DNF] 10/DNF 10/DNC 10/DNC 30,00 9

Division: Snipe  (6 boats) (top)

Pos Sail Boat Skipper/Crew Lic. P./Lic. Pr. Club 1 2 3 4 Total
Points
Pos
1 30892   Jaime Miranda Osset/Juan Estevez 1725/ 1512 R.C.N.Vigo [1] 1 1 1 3,00 1
2 29585 Enol Javier Fernandez Ahuja/Manuel Segura Fidalgo 246/ 247 R.C.N. Vigo 2 2 2 [7/DNC] 6,00 2
3 29583 Olé Pablo Leite Herbello/Maria Garcia Martinez 520/ 521 R.C.N. Vigo [3] 3 3 2 8,00 3
4 30370 Estigia Cesar Blanco Escaso/Maria Lamas 1652/ 911 R.C.N. Vigo [4] 4 4 3 11,00 4
5 22448 Carioca Manuel Veiga Lopez/Guillermo Hompanera Dominguez 334/ 2007 L.M. Bouzas 5 5 5 [7/DNC] 15,00 5
6 ESP 29791 Trasno Ruben Moya Rellan/Eloy Abalde Paramos 1029/ 1693 R.C.N. Vigo [7/DNC] 7/DNC 7/DNC 7/DNC 21,00 6

Notes

(1) Scoring System is ISAF Low Point 2009-2012
(2) Finishes in [brackets] denote throwouts

Information is Final

Principal Race Officer: Ignacio A. Campos

Novedades

       
          TROFEO
    VILA DE BOUZAS

 

 
   

Calendario

L M M J V S D
 
 
1
 
2
 
3
 
4
 
5
 
6
 
7
 
8
 
9
 
10
 
11
 
12
 
13
 
14
 
15
 
16
 
17
 
18
 
19
 
20
 
21
 
22
 
23
 
24
 
25
 
26
 
27
 
28
 
29
 
 
 
 
 
Add to calendar